Childcare Subsidy Calculator
The Child Care Subsidy (CCS) helps families reduce childcare costs, making early learning more affordable through government support paid directly to providers.
What is the Child Care Subsidy (CCS)?
The Child Care Subsidy (CCS) is an Australian Government initiative that helps families manage the cost of early education and care. It is designed to make quality childcare more accessible and affordable for parents and guardians who are working, studying, volunteering, looking for work, or engaged in other recognised activities.
Through CCS, the government contributes directly to your approved childcare provider, reducing your out-of-pocket fees and making it easier to balance family, work, and learning commitments.
The amount of subsidy your family receives depends on:
- Your family’s combined income
- The type of childcare service you use
- Your child’s age
- The hours of recognised activity you and your partner undertake
To apply for CCS, submit a claim through your Centrelink online account via myGov.
We recommend starting your application at least three months before your child begins care to ensure your subsidy is active from the first day of enrolment.
How the Child Care Subsidy (CCS) Works
The Child Care Subsidy (CCS) helps make early learning more affordable by paying a portion of your childcare fees directly to your provider. This means you only pay the remaining balance after the subsidy is applied, helping to ease the cost of care.
How to Estimate Your Subsidy
Every family’s circumstances are unique, and your CCS rate depends on several factors. You can estimate your daily fee using the Child Care Subsidy Calculator available through the government’s website.
To calculate your subsidy, you’ll need:
- Your combined family income
- The number of hours of recognised activity you and your partner undertake
- The type of childcare service your child attends
Recognised activities may include paid work, study, training, volunteering, self-employment, or actively looking for work.
What’s Included in Our Fees
At eduKare Early Learning, our fees are all-inclusive, ensuring there are no hidden costs. Every child enjoys access to nutritious meals, learning programs, educational resources, and engaging outdoor play spaces everything designed to support your child’s growth and wellbeing while providing real value for families.
Child Care Subsidy Calculator
CCS Rates & Savings Per Income Band
| Family Income (per year) | CCS Rate (from July 2025) |
|---|---|
| $85,000 | 90% |
| $90,000 | 89% |
| $95,000 | 88% |
| $100,000 | 87% |
| $105,000 | 86% |
| $110,000 | 85% |
| $115,000 | 84% |
| $120,000 | 83% |
| $125,000 | 82% |
| $130,000 | 81% |
| $135,000 | 80% |
| $140,000 | 79% |
| $145,000 | 78% |
| $150,000 | 77% |
| $155,000 | 76% |
| $160,000 | 75% |
| $165,000 | 74% |
| $170,000 | 73% |
| $175,000 | 72% |
| $180,000 | 71% |
| $185,000 | 70% |
| $190,000 | 69% |
| $195,000 | 68% |
| $200,000 | 67% |
| $205,000 | 66% |
| $210,000 | 65% |
| $215,000 | 64% |
| $220,000 | 63% |
| $225,000 | 62% |
| $230,000 | 61% |
| $235,000 | 60% |
| $240,000 | 59% |
| $245,000 | 58% |
| $250,000 | 57% |
| $255,000 | 56% |
| $260,000 | 55% |
| $265,000 | 54% |
| $270,000 | 53% |
| $275,000 | 52% |
| $280,000 | 51% |
| $285,000 | 50% |
| $290,000 | 49% |
| $295,000 | 48% |
| $300,000 | 47% |
| $305,000 | 46% |
| $310,000 | 45% |
| $315,000 | 44% |
| $320,000 | 43% |
| $325,000 | 42% |
| $330,000 | 41% |
| $335,000 | 40% |
| $340,000 | 39% |
| $345,000 | 38% |
| $350,000 | 37% |
| $355,000 | 36% |
| $360,000 | 35% |
| $365,000 | 34% |
| $370,000 | 33% |
| $375,000 | 32% |
| $380,000 | 31% |
| $385,000 | 30% |
| $390,000 | 29% |
| $395,000 | 28% |
| $400,000 | 27% |
| $405,000 | 26% |
| $410,000 | 25% |
| $415,000 | 24% |
| $420,000 | 23% |
| $425,000 | 22% |
| $430,000 | 21% |
| $435,000 | 20% |
| $440,000 | 19% |
| $445,000 | 18% |
| $450,000 | 17% |
| $455,000 | 16% |
| $460,000 | 15% |
| $465,000 | 14% |
| $470,000 | 13% |
| $475,000 | 12% |
| $480,000 | 11% |
| $485,000 | 10% |
| $490,000 | 9% |
| $495,000 | 8% |
| $500,000 | 7% |
| $505,000 | 6% |
| $510,000 | 5% |
| $515,000 | 4% |
| $520,000 | 3% |
| $525,000 | 2% |
| $530,000 | 1% |
| $535,000 | 0% |
